|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Lead-Acid Batteries |
| Usage: | UPS, Electric Power, Lighting, Electric Bicycle, Boat, Solar Energy System |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
OPzS series is flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance.
The Battery is designed and manufactured according to standards and with DIN40736/IEC60896 positive spine and patent formula of die-casting active material.| Model | Nominal Voltage | Capacity | Dimension | Weight | Terminal | |||||||
| C10/1.80VPC(Ah) | Length | Width | Height | Total Height | (Kg) | |||||||
| (V) | mm | inch | mm | inch | mm | inch | mm | inch | ||||
| OPzS2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 356 | 14.02 | 413 | 16.26 | 21.1 | F10(M8) |
| OPzS2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 356 | 14.02 | 413 | 16.26 | 24.5 | F10(M8) |
| OPzS2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 528 | 20.79 | 26.7 | F10(M8) |
| OPzS2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 528 | 20.79 | 33.6 | F10(M8) |
| OPzS2-490 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 528 | 20.79 | 38.7 | F10(M8) |
| OPzS2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 646 | 25.43 | 703 | 27.68 | 46.4 | F10(M8) |
| OPzS2-770 | 2 | 770 | 210 | 8.27 | 254 | 10.00 | 471 | 18.54 | 528 | 20.79 | 58.9 | F10(M8) |
| OPzS2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | 64.3 | F10(M8) |
| OPzS2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | 78.0 | F10(M8) |
| OPzS2-1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | 91.8 | F10(M8) |
| OPzS2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 852 | 33.54 | 113.5 | F10(M8) |
| OPzS2-2000 | 2 | 2000 | 399 | 15.71 | 214 | 8.43 | 770 | 30.31 | 827 | 32.56 | 153.4 | F10(M8) |
| OPzS2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 770 | 30.31 | 827 | 32.56 | 190.9 | F10(M8) |
| OPzS2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 827 | 32.56 | 226.8 | F10(M8) |








